🔥
BUTTER Burn
As part of the tokenomics, we will use part of the platform revenue to buy back and burn BUTTER.
- 1.0.05% of all DEX transactions (0.25% goes to LP).
- 2.50% of auto BUTTER pool early withdrawal fee.
- 3.50% of auto BUTTER pool performance fee.
- 4.10% of blind box sales.
- 5.10% of plate unlock fee in the dinner table.
- 6.50% of auction fee in the auction market.
- 7.100% of auction early cancelation fee.
- 8.
- 9.
- 10.Launch pad burning
- 1.0.05% of all DEX transactions (0.25% goes to LP).
- 2.15% of blind box BNB sales for BUTTER buy back.
- 3.Launch pad burning.
HECO BUTTER:
Burning date | Burnt amount | Blockchain link |
2022-3-25 | 8,047,788.131531113043414684 | |
2022-3-18 | 4,496,378.885992088440489641 | |
2022-3-11 | 4,677,727.422950031162633132 | |
2022-3-4 | 3,721,084.168757500418430067 | |
2022-2-25 | 2,063,126.153102390876674612 | |
2022-2-18 | 7,949,450.007275699460049216 | |
2022-2-11 | 1,851,334.356392330137275006 | |
2022-2-4 | 2,078,956.209168374347387678 | |
2022-1-28 | 2,056,306.839478266454678992 | |
2022-1-21 | 2,135,576.519065500983786754 | |
2022-1-14 | 2,173,306.017785512042154929 | |
2022-1-7 | 2,274,176.060509507241811135 | |
2021-12-31 | 1,905,436.333696149818036043 | |
2021-12-24 | 1,829,280.919067201242125333 | |
2021-12-17 | 2,783,029.10291876569509178 | |
2021-12-10 | 1,807,009.330504908253136725 | |
2021-12-03 | 3,206,930.835112349896608209 | |
2021-11-26 | 5,941,824.644722337995313117 | |
2021-11-19 | 6,192,960.079679261352607278 | |
2021-11-12 | 5,115,556.801886057815513197 | |
2021-11-5 | 5,131,664.72834013512987976 | |
2021-10-29 | 10,454,327.626111201741650589 | |
2021-10-22 | 6,154,695.778098985176899156 | |
2021-10-15 | 8,929,424.003372682731878496 | |
2021-10-8 | 5,430,219.349218233917545579 | |
2021-10-1 | 6,692,971.816280720329544972 | |
2021-9-24 | 7,346,317.788965732219770713 | |
2021-9-17 | 4,733,465.793294566293757923 | |
2021-9-10 | 5,921,017.687312302443491161 | |
2021-9-3 | 1,386,908.183734548326230198 | |
2021-7-16 | 611,712.029088354598724774 | |
2021-7-9 | 601,581.103481838483531741 | |
2021-7-2 | 1,013,971.304666088300429996 | |
2021-6-25 | 1,018,571.196305816147254172 | |
2021-6-19 | 925,161.813775926809206189 | |
2021-6-18 | 715,985.029234808956584999 |
BSC BUTTER:
Burning date | Burnt amount | Blockchain link |
2022-3-25 | 1,351,358.890157694406166432 | |
2022-3-18 | 1,035,838.358208632230313227 | |
2022-3-11 | 1,891,926.358777680870891898 | |
2022-3-4 | 1,531,899.904480830182211861 | |
2022-2-25 | 1,035,149.836007123977854156 | |
2022-2-18 | 1,090,220.893511236582702907 | |
2022-2-11 | 246,348.036053402304739383 | |
2022-2-4 | 294,656.79 | |
2022-1-28 | 318,758.588418692031161056 | |
2022-1-21 | 273,208.1008647903655971 | |
2022-1-14 | 242,159.829123008545753304 | |
2022-1-7 | 261,839.892526590497031497 | |
2021-12-31 | 222,325.261321402510642928 | |
2021-12-24 | 246,801 | |
2021-12-17 | 361,329.354661645072218457 | |
2021-12-10 | 485,795.978155224403875881 | |
2021-12-03 | 253,714.4288500741754371 | |
2021-11-26 | 251,358.012655181994550791 | |
2021-11-19 | 286,390.164497373210838632 | |
2021-11-12 | 396,209.605276198907201879 | |
2021-11-5 | 356,959.687945941376818802 |
Last modified 1yr ago