# BUTTER Burn

As part of the tokenomics, we will use part of the platform revenue to buy back and burn BUTTER.

### HECO BUTTER:

1. 0.05% of all DEX transactions (0.25% goes to LP).
2. 50% of auto BUTTER pool early withdrawal fee.
3. 50% of auto BUTTER pool performance fee.
4. 10% of blind box sales.
5. 10% of plate unlock fee in the dinner table.
6. 50% of auction fee in the auction market.
7. 100% of auction early cancelation fee.
8. 30% of auction revenue for [NFT collectibles](/products/nft/nft-collectibles.md).
9. 100% of [microphone](/products/microphone.md) revenue.
10. Launch pad burning

### BSC BUTTER:

1. 0.05% of all DEX transactions (0.25% goes to LP).
2. 15% of blind box BNB sales for BUTTER buy back.
3. Launch pad burning.

HECO BUTTER:

| Burning date | Burnt amount                  | Blockchain link                                                                                                           |
| ------------ | ----------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| 2022-3-25    | 8,047,788.131531113043414684  | [Link](https://hecoinfo.com/tx/0x00fb4284cc0a519f6c751cb4528f6d0892c53e692ca757b63256289c4340dbbc)                        |
| 2022-3-18    | 4,496,378.885992088440489641  | [Link](https://hecoinfo.com/tx/0xa10c132b389c8b597e1ea7d54c6fe444c87e0f7cf2e9b74f8d033ddbd32f5674)                        |
| 2022-3-11    | 4,677,727.422950031162633132  | [Link](https://hecoinfo.com/tx/0x77f850c58cfdcfc3ff10941c6d8d05090ae7ffd176fb745bcfc179794424b0b4)                        |
| 2022-3-4     | 3,721,084.168757500418430067  | [Link](https://hecoinfo.com/tx/0x9488dc41be5eb3c0f8fcf8fbe5a541500dbedb301996b02b350079ddd528cf21)                        |
| 2022-2-25    | 2,063,126.153102390876674612  | [Link](https://hecoinfo.com/tx/0xd60cad938c44fe2d0053b156ce8e688244902aecc1a25fcd8ce1e2d00dbc3f1c)                        |
| 2022-2-18    | 7,949,450.007275699460049216  | [Link](https://hecoinfo.com/tx/0x370dbebaeb60377cff7094624f8ed9108de4ed5be080c857886add97a0271fb1)                        |
| 2022-2-11    | 1,851,334.356392330137275006  | [Link](https://hecoinfo.com/tx/0x7b637362c4a8f615e4639682cf6e1b9b2fa0c51f9351a9b9ee8e951863ee7ed1)                        |
| 2022-2-4     | 2,078,956.209168374347387678  | [Link](https://hecoinfo.com/tx/0x7a5ad12e02645bbd6749adf3396e19ffc6bac0e470bdf440f68b7a052c26a311)                        |
| 2022-1-28    | 2,056,306.839478266454678992  | [Link](https://hecoinfo.com/tx/0x8b4e1ed25e2d2ef05b6131c5ef724c9b000a6b46c32a23af94641112f5c2478e)                        |
| 2022-1-21    | 2,135,576.519065500983786754  | [Link](https://hecoinfo.com/tx/0xbb80859c4bead0a9d3f221b38f780c95cca1a36059f303607dfc17d029855c7f)                        |
| 2022-1-14    | 2,173,306.017785512042154929  | [Link](https://hecoinfo.com/tx/0x1830399ea322e618bc935ec41cc33ec12583821abe97bd339f2840bb0157a105)                        |
| 2022-1-7     | 2,274,176.060509507241811135  | [Link](https://hecoinfo.com/tx/0xfd2077d4b672025bc7f14564b5db93e629a13b02149fd98b0c8c8930c3410ff8)                        |
| 2021-12-31   | 1,905,436.333696149818036043  | [Link](https://hecoinfo.com/tx/0xa4e42b90292859870867a110db8e9470028f8d7a8c67dd4071e602c683a5a92e)                        |
| 2021-12-24   | 1,829,280.919067201242125333  | [Link](https://hecoinfo.com/tx/0x649f4eab7b7e87ad0abc22420d4033835bf939a3383feae3b63442f8c5d70884)                        |
| 2021-12-17   | 2,783,029.10291876569509178   | [Link](https://hecoinfo.com/tx/0xfe9d05e6ad78db3abd14f981020d44e9153be05ea1fe196033108c166c3dbc6a)                        |
| 2021-12-10   | 1,807,009.330504908253136725  | [Link](https://hecoinfo.com/tx/0x724edf2e166bcd1b57a78aab6d54d2a77e301de49f52d92c71a65edaa731820f)                        |
| 2021-12-03   | 3,206,930.835112349896608209  | [Link](https://hecoinfo.com/tx/0x0ae44956a97be9eba4f440377d86c14914daa5721310d141c98dd542b6677463)                        |
| 2021-11-26   | 5,941,824.644722337995313117  | [Link](https://hecoinfo.com/tx/0x0706045b67522cfad79ed4a1c34c0eb382da5183b16148287eb8f134d0fded3b)                        |
| 2021-11-19   | 6,192,960.079679261352607278  | [Link](https://hecoinfo.com/tx/0xc72eb78e49eb371f2e06780bb65c60c5752e56f9db7ac67e582947c9e1a3a877)                        |
| 2021-11-12   | 5,115,556.801886057815513197  | [Link](https://hecoinfo.com/tx/0xae4fbbf38c7d8656287df0cb530c417b414db6437d60a150b9bced8f8afce419?utm_source=tokenpocket) |
| 2021-11-5    | 5,131,664.72834013512987976   | [Link](https://hecoinfo.com/tx/0x7f39be148bc9adeaaa70e4c5b8481762bc484575f4f2b33947628ff2fc4cbc62)                        |
| 2021-10-29   | 10,454,327.626111201741650589 | [Link](https://hecoinfo.com/tx/0x860751b3170ed682ed9e2315a1da4366b6a1e297627c9491f64754345a57eb4d)                        |
| 2021-10-22   | 6,154,695.778098985176899156  | [Link](https://hecoinfo.com/tx/0x8ec1e620e9a3b9ca711430c6246f63b788d73e066322636d85e1b2eedd68ec92)                        |
| 2021-10-15   | 8,929,424.003372682731878496  | [Link](https://hecoinfo.com/tx/0x0e4fba02c0fd22b02306c36e96ca72a46b1df586550fc1a7b9da54f49df8f563?utm_source=tokenpocket) |
| 2021-10-8    | 5,430,219.349218233917545579  | [Link](https://hecoinfo.com/tx/0x2134bd02065479ebf4c6ae68a4b5e80680cbc3f01d6e4531b48246078e9f3ff9?utm_source=tokenpocket) |
| 2021-10-1    | 6,692,971.816280720329544972  | [Link](https://hecoinfo.com/tx/0x51c8f09c1b460448c65f46f7f1ebafb35c5602f8043979979db620a323fb5c4a)                        |
| 2021-9-24    | 7,346,317.788965732219770713  | [Link](https://hecoinfo.com/tx/0xc166dc94ea5212ad4b4b7baaa4a3dc66d88e330039ec2e3c5c96774a1cf28271?utm_source=tokenpocket) |
| 2021-9-17    | 4,733,465.793294566293757923  | [Link](https://hecoinfo.com/tx/0x0f614d03caa62826a6f71f580191039c2d22ba046648802182b66c651f36c7ea)                        |
| 2021-9-10    | 5,921,017.687312302443491161  | [Link](https://hecoinfo.com/tx/0x362d846b2aef45c92d56a18787a4ff89c7106514cbc3cdd9afde81ba5da7cf22)                        |
| 2021-9-3     | 1,386,908.183734548326230198  | [Link](https://hecoinfo.com/tx/0x7d4d56d8390c9ea79751e6da14089561b1e5ddbc80a3cd4abaa1a5cd4476d6eb)                        |
| 2021-7-16    | 611,712.029088354598724774    | [Link](https://hecoinfo.com/tx/0x9e6590772aadb96a0912274f20a16069fe9975e7c341979097bc4c3392d1d119)                        |
| 2021-7-9     | 601,581.103481838483531741    | [Link](https://hecoinfo.com/tx/0x792993e5b9740c5385cd986a9f54397afce17fddaaf4dc1a4380126a3d8c6baf)                        |
| 2021-7-2     | 1,013,971.304666088300429996  | [Link](https://hecoinfo.com/tx/0x792993e5b9740c5385cd986a9f54397afce17fddaaf4dc1a4380126a3d8c6baf)                        |
| 2021-6-25    | 1,018,571.196305816147254172  | [Link](https://hecoinfo.com/tx/0x792993e5b9740c5385cd986a9f54397afce17fddaaf4dc1a4380126a3d8c6baf)                        |
| 2021-6-19    | 925,161.813775926809206189    | [Link](https://hecoinfo.com/tx/0x792993e5b9740c5385cd986a9f54397afce17fddaaf4dc1a4380126a3d8c6baf)                        |
| 2021-6-18    | 715,985.029234808956584999    | [Link](https://hecoinfo.com/tx/0x792993e5b9740c5385cd986a9f54397afce17fddaaf4dc1a4380126a3d8c6baf)                        |

BSC BUTTER:

| Burning date | Burnt amount                 | Blockchain link                                                                                                          |
| ------------ | ---------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| 2022-3-25    | 1,351,358.890157694406166432 | [Link](https://bscscan.com/tx/0xbbb4be3fb06f173672028104c35b7e13bdf7fa19f7658f639f90d5f475e3f6ae)                        |
| 2022-3-18    | 1,035,838.358208632230313227 | [Link](https://bscscan.com/tx/0x631f2076c2f0669d998bfca41e4f2b17cfa3439384b7ca1b3dbc81887a387ff1)                        |
| 2022-3-11    | 1,891,926.358777680870891898 | [Link](https://bscscan.com/tx/0xb273b74f11285f7fd7d647f763e4fa044b83422486192422a81af46eb699513f)                        |
| 2022-3-4     | 1,531,899.904480830182211861 | [Link](https://bscscan.com/tx/0x1bf4ed5acfd171e1e3a2c2c3c3916866dbaeb38cc6f808100f773fc355140e5b)                        |
| 2022-2-25    | 1,035,149.836007123977854156 | [Link](https://bscscan.com/tx/0x15124339bb0cfd3349ab644e2c3d2063a5f42efbe9ee0ab604adfb968e00abb2)                        |
| 2022-2-18    | 1,090,220.893511236582702907 | [Link](https://bscscan.com/tx/0xc65e77d5523d83350f753da630e12ca18329aa508d443aa8429b7d19066d9072)                        |
| 2022-2-11    | 246,348.036053402304739383   | [Link](https://bscscan.com/tx/0x1e8cfe501273060f3e7f044183e8d512ce5fe1499670ad29f9440d34f62ceccf)                        |
| 2022-2-4     | 294,656.79                   | [Link](https://bscscan.com/tx/0x3a95c1dd6392d067c73386e0bd24f98208082533c65cc83be5e47cfbf439cddf)                        |
| 2022-1-28    | 318,758.588418692031161056   | [Link](https://bscscan.com/tx/0xa769ed3fea3eb8a08a9bc9bdefc955d8bb20130719e731675038e8b49e12260d)                        |
| 2022-1-21    | 273,208.1008647903655971     | [Link](https://bscscan.com/tx/0xd03a41649ad997a69efd14cb089c31a9e7b9b274288558d44145bfff594652ba)                        |
| 2022-1-14    | 242,159.829123008545753304   | [Link](https://bscscan.com/tx/0xd139d4623ea5911eddb0587460dc704e831af463d0fe8c6faf6e16d5b487406e)                        |
| 2022-1-7     | 261,839.892526590497031497   | [Link](https://bscscan.com/tx/0xf7e6fc89603f844fc7e8b60e40eeffb5fcee55bbaaef6d33cd2745519ec6cc9e)                        |
| 2021-12-31   | 222,325.261321402510642928   | [Link](https://bscscan.com/tx/0xedec788ba3e87c1b29c3c940ef8a47bf9e2237c0ca686d1920f6c6de8a04ae78)                        |
| 2021-12-24   | 246,801                      | [Link](https://bscscan.com/tx/0xa084f5aeca49d361d9909f5271094e8784e59bb65960d8bebf61bedfb3b6cadc)                        |
| 2021-12-17   | 361,329.354661645072218457   | [Link](https://bscscan.com/tx/0x8e73722847db1da4caa269448454080b771a5437a35ea012129e75acb51ef570?utm_source=tokenpocket) |
| 2021-12-10   | 485,795.978155224403875881   | [Link](https://bscscan.com/tx/0x63ab9c2eb55d90893366671486bb5ad17640243baa6681862089f99b3cac7465)                        |
| 2021-12-03   | 253,714.4288500741754371     | [Link](https://bscscan.com/tx/0xc2f24f5041aa5651133e7ea98b99c7e49f656fc7126792a126a32beae6b5d66d?utm_source=tokenpocket) |
| 2021-11-26   | 251,358.012655181994550791   | [Link](https://bscscan.com/tx/0xe8fef0660a5f66d88d7d5683cb4b51d9307f0ca6f86d4f39b8d76054bb6bf6bf)                        |
| 2021-11-19   | 286,390.164497373210838632   | [Link](https://bscscan.com/tx/0xc7747a570a9801e0dc5ae4ef4ed20a621a4b7673befabdb4ac01fb3eb085e0e3?utm_source=tokenpocket) |
| 2021-11-12   | 396,209.605276198907201879   | [Link](https://bscscan.com/tx/0xd6a8af54800baa6ca7b770da17ea015d4e66bbd61a0f374b238bc3a31b5a8c0b?utm_source=tokenpocket) |
| 2021-11-5    | 356,959.687945941376818802   | [Link](https://bscscan.com/tx/0x4b6061cbb1eb0f324e12dc546a8ab005695256b437d5ca467a8d867819e63e33?utm_source=tokenpocket) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.butterswap.me/tokenomics/butter-burn.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
